Blind Structure
| Level | Duration | Small Blind | Big Blind | Ante |
|---|---|---|---|---|
| 1 | 20 min | 1K | 1.5K | 1.5K |
| 2 | 20 min | 1K | 1.5K | 1.5K |
| 3 | 20 min | 1K | 2K | 2K |
| 4 | 20 min | 1.5K | 3K | 3K |
| 15min Break | ||||
| 5 | 20 min | 2K | 4K | 4K |
CURRENT 6 | 20 min | 3K | 5K | 5K |
| 7 | 20 min | 3K | 6K | 6K |
| 8 | 20 min | 4K | 8K | 8K |
| 15min Break | ||||
| REGISTRATION CLOSES | ||||
| 9 | 20 min | 5K | 10K | 10K |
| 10 | 20 min | 6K | 12K | 12K |
| 11 | 20 min | 10K | 15K | 15K |
| 12 | 20 min | 10K | 20K | 20K |
| 13 | 20 min | 10K | 25K | 25K |
| 14 | 20 min | 15K | 30K | 30K |
| 15min Break | ||||
| 15 | 20 min | 20K | 40K | 40K |
| 16 | 20 min | 25K | 50K | 50K |
| 17 | 20 min | 30K | 60K | 60K |
| 18 | 20 min | 40K | 80K | 80K |
| 19 | 20 min | 50K | 100K | 100K |
| 20 | 20 min | 60K | 120K | 120K |
| 15min Break | ||||
| 21 | 20 min | 100K | 150K | 150K |
| 22 | 20 min | 100K | 200K | 200K |
| 23 | 20 min | 100K | 250K | 250K |
| 24 | 20 min | 150K | 300K | 300K |
| 25 | 20 min | 200K | 400K | 400K |
| 26 | 20 min | 250K | 500K | 500K |
