Dream Player of the Year
987
Total Players
40
Countries
Leaderboard — 2026
Active Season
Current Leaders
Current Leaders
Full Leaderboard
| Rank | Player | ITM | Titles | Winnings (USD) | Points |
|---|---|---|---|---|---|
| #1 | Y ![]() Singapore | 18 | 1 | $299,988 | 3,494.79 |
| #2 | C ![]() Malaysia | 9 | 1 | $146,204 | 2,075.78 |
| #3 | Z ![]() China | 11 | 1 | $15,856 | 1,815.66 |
| #4 | K China | 11 | 0 | $47,389 | 1,728.56 |
| #5 | T India | 6 | 1 | $302,172 | 1,651.26 |
| #6 | J ![]() Malaysia | 6 | 2 | $116,722 | 1,547.58 |
| #7 | Y Malaysia | 6 | 0 | $27,523 | 1,514.92 |
| #8 | Z Malaysia | 6 | 0 | $37,268 | 1,506.41 |
| #9 | W ![]() Malaysia | 9 | 1 | $146,431 | 1,459.28 |
| #10 | S ![]() Malaysia | 9 | 1 | $18,854 | 1,452.04 |
| #11 | E Malaysia | 9 | 0 | $10,544 | 1,393.04 |
| #12 | J Malaysia | 8 | 0 | $77,508 | 1,318.03 |
| #13 | Y ![]() Malaysia | 7 | 0 | $16,919 | 1,300.18 |
| #14 | P Malaysia | 7 | 1 | $202,477 | 1,295.5 |
| #15 | W Malaysia | 8 | 0 | $16,127 | 1,276.51 |
| #16 | D ![]() Malaysia | 4 | 1 | $67,958 | 1,253.61 |
| #17 | J ![]() China | 6 | 1 | $11,704 | 1,252.9 |
| #18 | J ![]() Malaysia | 7 | 1 | $66,502 | 1,243.99 |
| #19 | M Malaysia | 6 | 0 | $342,067 | 1,214.81 |
| #20 | E Malaysia | 7 | 0 | $66,792 | 1,189.75 |
| #21 | W Malaysia | 5 | 1 | $83,622 | 1,187.15 |
| #22 | A ![]() India | 6 | 0 | $13,024 | 1,174.37 |
| #23 | B Turkmenistan | 7 | 0 | $9,900 | 1,165.28 |
| #24 | Y China | 4 | 1 | $131,268 | 1,163.17 |
| #25 | C ![]() Malaysia | 5 | 0 | $159,348 | 1,135.23 |
| #26 | S Malaysia | 4 | 0 | $100,915 | 1,057.75 |
| #27 | J ![]() Malaysia | 6 | 2 | $14,213 | 1,056.15 |
| #28 | G Malaysia | 6 | 0 | $48,488 | 1,047.16 |
| #29 | Y China | 3 | 0 | $36,520 | 1,039.93 |
| #30 | J ![]() Korea, South | 6 | 0 | $8,250 | 1,036.25 |
| #31 | J ![]() Netherlands | 4 | 1 | $19,646 | 1,034.33 |
| #32 | M Malaysia | 6 | 0 | $24,527 | 1,032.57 |
| #33 | K Indonesia | 5 | 0 | $35,948 | 1,028.37 |
| #34 | K Singapore | 5 | 0 | $27,133 | 1,026.48 |
| #35 | H Indonesia | 4 | 0 | $161,313 | 1,025.48 |
| #36 | T Singapore | 7 | 0 | $26,032 | 1,022.54 |
| #37 | Q Singapore | 5 | 0 | $65,516 | 1,010.49 |
| #38 | Z Malaysia | 6 | 0 | $15,224 | 1,006.75 |
| #39 | Z ![]() Malaysia | 3 | 2 | $543,048 | 1,005.06 |
| #40 | Y ![]() China | 5 | 0 | $10,281 | 989.12 |
| #41 | F ![]() Romania | 5 | 2 | $24,266 | 984.02 |
| #42 | W Singapore | 5 | 0 | $7,282 | 982.49 |
| #43 | T Malaysia | 3 | 0 | $249,431 | 978.49 |
| #44 | J China | 6 | 0 | $9,020 | 977.86 |
| #45 | H ![]() Indonesia | 3 | 1 | $98,714 | 974.84 |
| #46 | Y Malaysia | 3 | 0 | $290,468 | 970.67 |
| #47 | T ![]() Malaysia | 5 | 1 | $25,124 | 970.58 |
| #48 | H Malaysia | 7 | 0 | $35,438 | 967.98 |
| #49 | J ![]() Korea, South | 3 | 0 | $84,468 | 965.46 |
| #50 | Y China | 4 | 1 | $17,468 | 956.76 |
Page 1 of 20
How DPOY Points Work
Tournament Finishes
Earn points based on your final position in Poker Dream events. Higher finishes = more points.
Event Multipliers
Main Events and High Rollers offer bonus multipliers on points earned.
Consistency Bonus
Play more events throughout the season to earn consistency bonus points.

































