Flights
Blind Structure
| Level | Duration | Small Blind | Big Blind | Ante |
|---|---|---|---|---|
| 1 | 30 min | 100 | 100 | 100 |
| 2 | 30 min | 100 | 200 | 200 |
| 3 | 30 min | 200 | 300 | 300 |
| 4 | 30 min | 200 | 400 | 400 |
| 5 | 30 min | 300 | 500 | 500 |
| 15min Break | ||||
| 6 | 30 min | 300 | 600 | 600 |
| 7 | 30 min | 400 | 800 | 800 |
| 8 | 30 min | 500 | 1K | 1K |
| 9 | 30 min | 600 | 1.2K | 1.2K |
| 50min Break | ||||
| 10 | 30 min | 1K | 1.5K | 1.5K |
| 11 | 30 min | 1K | 2K | 2K |
| 12 | 30 min | 1K | 2.5K | 2.5K |
| 13 | 30 min | 1.5K | 3K | 3K |
| 15min Break | ||||
| 14 | 30 min | 2K | 4K | 4K |
| 15 | 30 min | 2.5K | 5K | 5K |
CURRENT 16 | 30 min | 3K | 6K | 6K |
Buy-In
Total Buy-in
MYR 1,500
Prize PoolMYR 1,205
Rake / FeeMYR 295
