Flights
Blind Structure
| Level | Duration | Small Blind | Big Blind | Ante |
|---|---|---|---|---|
| 16 | 20 min | 3K | 6K | 6K |
| 17 | 20 min | 4K | 8K | 8K |
| 18 | 20 min | 5K | 10K | 10K |
| 19 | 20 min | 6K | 12K | 12K |
| 20 | 20 min | 8K | 16K | 16K |
| 21 | 20 min | 10K | 20K | 20K |
| 15min Break | ||||
| 22 | 20 min | 10K | 25K | 25K |
| 23 | 20 min | 15K | 30K | 30K |
| 24 | 20 min | 20K | 40K | 40K |
| 25 | 20 min | 25K | 50K | 50K |
| 26 | 20 min | 30K | 60K | 60K |
| 27 | 20 min | 40K | 80K | 80K |
| 15min Break | ||||
| 28 | 20 min | 50K | 100K | 100K |
| 29 | 20 min | 60K | 120K | 120K |
| 30 | 20 min | 80K | 160K | 160K |
| 31 | 20 min | 100K | 200K | 200K |
| 32 | 20 min | 100K | 250K | 250K |
| 33 | 20 min | 150K | 300K | 300K |
