Blind Structure
| Level | Duration | Small Blind | Big Blind | Ante |
|---|---|---|---|---|
| 1 | 15 min | 100 | 100 | 100 |
| 2 | 15 min | 100 | 200 | 200 |
| 3 | 15 min | 200 | 300 | 300 |
| 4 | 15 min | 200 | 400 | 400 |
| 5 | 15 min | 300 | 500 | 500 |
| 6 | 15 min | 300 | 600 | 600 |
| 7 | 15 min | 400 | 800 | 800 |
| REGISTRATION CLOSES | ||||
| 8 | 15 min | 500 | 1K | 1K |
| 15min Break | ||||
| 9 | 15 min | 600 | 1.2K | 1.2K |
| 10 | 15 min | 1K | 1.5K | 1.5K |
| 11 | 15 min | 1K | 2K | 2K |
| 12 | 15 min | 1K | 2.5K | 2.5K |
| 13 | 15 min | 1.5K | 3K | 3K |
| 14 | 15 min | 2K | 4K | 4K |
| 15 | 15 min | 2.5K | 5K | 5K |
| 16 | 15 min | 3K | 6K | 6K |
| 17 | 15 min | 4K | 8K | 8K |
| 18 | 15 min | 5K | 1K | 1K |
| 19 | 15 min | 6K | 12K | 12K |
| 20 | 15 min | 10K | 15K | 15K |
| 21 | 15 min | 10K | 20K | 20K |
| 22 | 15 min | 10K | 25K | 25K |
| 23 | 15 min | 15K | 30K | 30K |
| 24 | 15 min | 80K | 160K | 16K |
| 25 | 15 min | 100K | 200K | 20K |
