Flights
Blind Structure
| Level | Duration | Small Blind | Big Blind | Ante |
|---|---|---|---|---|
| 1 | 20 min | 100 | 100 | 100 |
| 2 | 20 min | 100 | 200 | 200 |
| 3 | 20 min | 200 | 300 | 300 |
| 4 | 20 min | 200 | 400 | 400 |
| 5 | 20 min | 300 | 500 | 500 |
| 6 | 20 min | 300 | 600 | 600 |
| 15min Break | ||||
| 7 | 20 min | 400 | 800 | 800 |
| 8 | 20 min | 500 | 1K | 1K |
| 9 | 20 min | 600 | 1.2K | 1.2K |
| 15min Break | ||||
| REGISTRATION CLOSES | ||||
| 10 | 20 min | 1K | 1.5K | 1.5K |
| 11 | 20 min | 1K | 2K | 2K |
| 12 | 20 min | 1K | 2.5K | 2.5K |
| 15min Break | ||||
| 13 | 20 min | 2K | 3K | 3K |
| 14 | 20 min | 2K | 4K | 4K |
| 15 | 20 min | 3K | 5K | 5K |
| 16 | 20 min | 3K | 6K | 6K |
CURRENT 17 | 20 min | 4K | 8K | 8K |
| 18 | 20 min | 5K | 10K | 10K |
| 19 | 20 min | 6K | 12K | 12K |
| 20 | 20 min | 8K | 16K | 16K |
Buy-In
Total Buy-in
MYR 1,000
Prize PoolMYR 880
Rake / FeeMYR 120
