Blind Structure
| Level | Duration | Small Blind | Big Blind | Ante |
|---|---|---|---|---|
| 1 | 15 min | 25 | 50 | 50 |
| 2 | 15 min | 50 | 100 | 100 |
| 3 | 15 min | 75 | 150 | 150 |
| 4 | 15 min | 100 | 150 | 150 |
| 5 | 15 min | 100 | 200 | 200 |
| 15min Break | ||||
| 6 | 15 min | 150 | 300 | 300 |
| 7 | 15 min | 200 | 400 | 400 |
| 8 | 15 min | 300 | 500 | 500 |
| 9 | 15 min | 300 | 600 | 600 |
| 10 | 15 min | 400 | 800 | 800 |
| 11 | 15 min | 500 | 1K | 1K |
| 12 | 15 min | 600 | 1.2K | 1.2K |
| 13 | 15 min | 800 | 1.6K | 1.6K |
| 14 | 15 min | 1K | 2K | 2K |
| 15 | 15 min | 1K | 2.5K | 2.5K |
| 16 | 15 min | 1.5K | 3K | 3K |
| 17 | 15 min | 2K | 4K | 4K |
| 18 | 15 min | 3K | 5K | 5K |
| 19 | 15 min | 4K | 8K | 8K |
CURRENT 20 | 15 min | 5K | 1K | 1K |
