Back to event
Day 2 Seat Draw
#35 Main Event (TWD 25M GTD) Day 2
WIN WIN POKER·196 players · 25 tables·Snapshot: Jul 4, 2026, 8:31 PM
- 1
6-5
Chips734,000 - 2
2-1
Chips721,000 - 3
18-4
Chips515,000 - 4
15-7
Chips502,000 - 5
SPL2-3
Chips499,000 - 6
10-5
Chips499,000 - 7
4-7
Chips494,000 - 8
14-1
Chips466,000 - 9
1-8
Chips438,000 - 10
6-8
Chips433,000 - 11
2-7
Chips421,000 - 12
11-4
Chips401,000 - 13
22-2
Chips398,000 - 14
13-5
Chips396,000 - 15
22-1
Chips384,000 - 16
21-7
Chips379,000 - 17
23-5
Chips375,000 - 18
10-2
Chips369,000 - 19
25-1
Chips367,000 - 20
7-4
Chips365,000 - 21
25-7
Chips361,000 - 22
23-2
Chips354,000 - 23
2-5
Chips353,000 - 24
1-5
Chips352,000 - 25
16-5
Chips348,000 - 26
3-5
Chips346,000 - 27
2-4
Chips344,000 - 28
SPL10-1
Chips331,000 - 29
5-8
Chips329,000 - 30
3-3
Chips317,000 - 31
6-4
Chips313,000 - 32
20-2
Chips313,000 - 33
22-8
Chips309,000 - 34
11-3
Chips308,000 - 35
4-4
Chips307,000 - 36
12-4
Chips307,000 - 37
14-6
Chips305,000 - 38
15-6
Chips300,000 - 39
9-2
Chips296,000 - 40
1-4
Chips286,000 - 41
8-8
Chips286,000 - 42
23-4
Chips283,000 - 43
12-1
Chips277,000 - 44
15-1
Chips277,000 - 45
2-2
Chips269,000 - 46
14-5
Chips269,000 - 47
18-1
Chips268,000 - 48
4-6
Chips264,000 - 49
8-7
Chips264,000 - 50
Only Aces24-4
Chips260,000 - 51
14-7
Chips259,000 - 52
3-2
Chips256,000 - 53
24-8
Chips256,000 - 54
4-2
Chips253,000 - 55
21-6
Chips249,000 - 56
21-4
Chips245,000 - 57
8-6
Chips242,000 - 58
5-4
Chips240,000 - 59
11-1
Chips238,000 - 60
Poker Queen4-5
Chips236,000 - 61
SPL20-4
Chips234,000 - 62
13-3
Chips230,000 - 63
23-7
Chips228,000 - 64
17-5
Chips221,000 - 65
20-8
Chips221,000 - 66
21-2
Chips218,000 - 67
24-5
Chips218,000 - 68
4-8
Chips208,000 - 69
3-6
Chips206,000 - 70
1-1
Chips205,000 - 71
18-6
Chips203,000 - 72
6-6
Chips202,000 - 73
7-7
Chips201,000 - 74
SPL13-4
Chips200,000 - 75
25-3
Chips197,000 - 76
8-5
Chips195,000 - 77
5-2
Chips194,000 - 78
18-7
Chips193,000 - 79
20-7
Chips191,000 - 80
16-2
Chips187,000 - 81
8-4
Chips185,000 - 82
3-8
Chips182,000 - 83
16-4
Chips178,000 - 84
21-1
Chips178,000 - 85
5-3
Chips177,000 - 86
8-1
Chips176,000 - 87
2-6
Chips175,000 - 88
23-3
Chips174,000 - 89
15-5
Chips173,000 - 90
1-2
Chips170,000 - 91
13-1
Chips170,000 - 92
19-7
Chips170,000 - 93
17-2
Chips169,000 - 94
18-5
Chips169,000 - 95
5-5
Chips168,000 - 96
7-1
Chips164,000 - 97
10-6
Chips164,000 - 98
14-2
Chips164,000 - 99
24-6
Chips163,000 - 100
9-5
Chips159,000 - 101
SPLDPOY 202519-2
Chips159,000 - 102
7-3
Chips157,000 - 103
10-4
Chips157,000 - 104
22-7
Chips155,000 - 105
24-2
Chips152,000 - 106
25-2
Chips152,000 - 107
9-4
Chips151,000 - 108
Only Aces12-5
Chips151,000 - 109
19-6
Chips151,000 - 110
9-3
Chips149,000 - 111
15-2
Chips149,000 - 112
1-3
Chips148,000 - 113
1-6
Chips148,000 - 114
12-3
Chips148,000 - 115
16-8
Chips148,000 - 116
20-3
Chips142,000 - 117
3-4
Chips140,000 - 118
11-5
Chips140,000 - 119
19-1
Chips140,000 - 120
17-6
Chips137,000 - 121
22-5
Chips137,000 - 122
12-6
Chips134,000 - 123
7-5
Chips133,000 - 124
18-2
Chips132,000 - 125
18-8
Chips132,000 - 126
20-1
Chips131,000 - 127
20-5
Chips131,000 - 128
21-5
Chips131,000 - 129
1-7
Chips130,000 - 130
10-8
Chips129,000 - 131
9-8
Chips128,000 - 132
5-7
Chips127,000 - 133
3-7
Chips126,000 - 134
17-3
Chips125,000 - 135
22-6
Chips125,000 - 136
2-8
Chips124,000 - 137
16-6
Chips122,000 - 138
13-6
Chips117,000 - 139
7-8
Chips115,000 - 140
22-3
Chips114,000 - 141
6-1
Chips113,000 - 142
7-2
Chips113,000 - 143
5-6
Chips111,000 - 144
12-8
Chips110,000 - 145
17-7
Chips110,000 - 146
19-5
Chips107,000 - 147
14-4
Chips103,000 - 148
SPL8-2
Chips102,000 - 149
15-3
Chips94,000 - 150
21-8
Chips93,000 - 151
11-8
Chips92,000 - 152
4-3
Chips91,000 - 153
6-2
Chips91,000 - 154
5-1
Chips90,000 - 155
6-7
Chips90,000 - 156
7-6
Chips90,000 - 157
24-1
Chips90,000 - 158
13-8
Chips88,000 - 159
13-7
Chips87,000 - 160
19-4
Chips87,000 - 161
17-4
Chips86,000 - 162
8-3
Chips83,000 - 163
10-3
Chips82,000 - 164
14-8
Chips82,000 - 165
23-6
Chips82,000 - 166
24-7
Chips81,000 - 167
25-6
Chips80,000 - 168
11-2
Chips78,000 - 169
17-1
Chips78,000 - 170
16-7
Chips77,000 - 171
23-1
Chips76,000 - 172
9-7
Chips73,000 - 173
10-7
Chips72,000 - 174
16-3
Chips72,000 - 175
4-1
Chips71,000 - 176
18-3
Chips70,000 - 177
6-3
Chips65,000 - 178
21-3
Chips65,000 - 179
9-6
Chips60,000 - 180
15-4
Chips59,000 - 181
17-8
Chips57,000 - 182
12-7
Chips56,000 - 183
11-6
Chips53,000 - 184
15-8
Chips51,000 - 185
9-1
Chips50,000 - 186
25-4
Chips50,000 - 187
13-2
Chips49,000 - 188
25-8
Chips46,000 - 189
14-3
Chips45,000 - 190
11-7
Chips43,000 - 191
16-1
Chips42,000 - 192
19-3
Chips37,000 - 193
19-8
Chips36,000 - 194
20-6
Chips34,000 - 195
SPL12-2
Chips33,000 - 196
3-1
Chips21,000
| 1 | 734,000 | 6-5 | |
| 2 | 721,000 | 2-1 | |
| 3 | 515,000 | 18-4 | |
| 4 | 502,000 | 15-7 | |
| 5 | 499,000 | 2-3 | |
| 6 | 499,000 | 10-5 | |
| 7 | 494,000 | 4-7 | |
| 8 | 466,000 | 14-1 | |
| 9 | 438,000 | 1-8 | |
| 10 | 433,000 | 6-8 | |
| 11 | 421,000 | 2-7 | |
| 12 | 401,000 | 11-4 | |
| 13 | 398,000 | 22-2 | |
| 14 | 396,000 | 13-5 | |
| 15 | 384,000 | 22-1 | |
| 16 | 379,000 | 21-7 | |
| 17 | 375,000 | 23-5 | |
| 18 | 369,000 | 10-2 | |
| 19 | 367,000 | 25-1 | |
| 20 | 365,000 | 7-4 | |
| 21 | 361,000 | 25-7 | |
| 22 | 354,000 | 23-2 | |
| 23 | 353,000 | 2-5 | |
| 24 | 352,000 | 1-5 | |
| 25 | 348,000 | 16-5 | |
| 26 | 346,000 | 3-5 | |
| 27 | 344,000 | 2-4 | |
| 28 | 331,000 | 10-1 | |
| 29 | 329,000 | 5-8 | |
| 30 | 317,000 | 3-3 | |
| 31 | 313,000 | 6-4 | |
| 32 | 313,000 | 20-2 | |
| 33 | 309,000 | 22-8 | |
| 34 | 308,000 | 11-3 | |
| 35 | 307,000 | 4-4 | |
| 36 | 307,000 | 12-4 | |
| 37 | 305,000 | 14-6 | |
| 38 | 300,000 | 15-6 | |
| 39 | 296,000 | 9-2 | |
| 40 | 286,000 | 1-4 | |
| 41 | 286,000 | 8-8 | |
| 42 | 283,000 | 23-4 | |
| 43 | 277,000 | 12-1 | |
| 44 | 277,000 | 15-1 | |
| 45 | 269,000 | 2-2 | |
| 46 | 269,000 | 14-5 | |
| 47 | 268,000 | 18-1 | |
| 48 | 264,000 | 4-6 | |
| 49 | 264,000 | 8-7 | |
| 50 | 260,000 | 24-4 | |
| 51 | 259,000 | 14-7 | |
| 52 | 256,000 | 3-2 | |
| 53 | 256,000 | 24-8 | |
| 54 | 253,000 | 4-2 | |
| 55 | 249,000 | 21-6 | |
| 56 | 245,000 | 21-4 | |
| 57 | 242,000 | 8-6 | |
| 58 | 240,000 | 5-4 | |
| 59 | 238,000 | 11-1 | |
| 60 | 236,000 | 4-5 | |
| 61 | 234,000 | 20-4 | |
| 62 | 230,000 | 13-3 | |
| 63 | 228,000 | 23-7 | |
| 64 | 221,000 | 17-5 | |
| 65 | 221,000 | 20-8 | |
| 66 | 218,000 | 21-2 | |
| 67 | 218,000 | 24-5 | |
| 68 | 208,000 | 4-8 | |
| 69 | 206,000 | 3-6 | |
| 70 | 205,000 | 1-1 | |
| 71 | 203,000 | 18-6 | |
| 72 | 202,000 | 6-6 | |
| 73 | 201,000 | 7-7 | |
| 74 | 200,000 | 13-4 | |
| 75 | 197,000 | 25-3 | |
| 76 | 195,000 | 8-5 | |
| 77 | 194,000 | 5-2 | |
| 78 | 193,000 | 18-7 | |
| 79 | 191,000 | 20-7 | |
| 80 | 187,000 | 16-2 | |
| 81 | 185,000 | 8-4 | |
| 82 | 182,000 | 3-8 | |
| 83 | 178,000 | 16-4 | |
| 84 | 178,000 | 21-1 | |
| 85 | 177,000 | 5-3 | |
| 86 | 176,000 | 8-1 | |
| 87 | 175,000 | 2-6 | |
| 88 | 174,000 | 23-3 | |
| 89 | 173,000 | 15-5 | |
| 90 | 170,000 | 1-2 | |
| 91 | 170,000 | 13-1 | |
| 92 | 170,000 | 19-7 | |
| 93 | 169,000 | 17-2 | |
| 94 | 169,000 | 18-5 | |
| 95 | 168,000 | 5-5 | |
| 96 | 164,000 | 7-1 | |
| 97 | 164,000 | 10-6 | |
| 98 | 164,000 | 14-2 | |
| 99 | 163,000 | 24-6 | |
| 100 | 159,000 | 9-5 | |
| 101 | 159,000 | 19-2 | |
| 102 | 157,000 | 7-3 | |
| 103 | 157,000 | 10-4 | |
| 104 | 155,000 | 22-7 | |
| 105 | 152,000 | 24-2 | |
| 106 | 152,000 | 25-2 | |
| 107 | 151,000 | 9-4 | |
| 108 | 151,000 | 12-5 | |
| 109 | 151,000 | 19-6 | |
| 110 | 149,000 | 9-3 | |
| 111 | 149,000 | 15-2 | |
| 112 | 148,000 | 1-3 | |
| 113 | 148,000 | 1-6 | |
| 114 | 148,000 | 12-3 | |
| 115 | 148,000 | 16-8 | |
| 116 | 142,000 | 20-3 | |
| 117 | 140,000 | 3-4 | |
| 118 | 140,000 | 11-5 | |
| 119 | 140,000 | 19-1 | |
| 120 | 137,000 | 17-6 | |
| 121 | 137,000 | 22-5 | |
| 122 | 134,000 | 12-6 | |
| 123 | 133,000 | 7-5 | |
| 124 | 132,000 | 18-2 | |
| 125 | 132,000 | 18-8 | |
| 126 | 131,000 | 20-1 | |
| 127 | 131,000 | 20-5 | |
| 128 | 131,000 | 21-5 | |
| 129 | 130,000 | 1-7 | |
| 130 | 129,000 | 10-8 | |
| 131 | 128,000 | 9-8 | |
| 132 | 127,000 | 5-7 | |
| 133 | 126,000 | 3-7 | |
| 134 | 125,000 | 17-3 | |
| 135 | 125,000 | 22-6 | |
| 136 | 124,000 | 2-8 | |
| 137 | 122,000 | 16-6 | |
| 138 | 117,000 | 13-6 | |
| 139 | 115,000 | 7-8 | |
| 140 | 114,000 | 22-3 | |
| 141 | 113,000 | 6-1 | |
| 142 | 113,000 | 7-2 | |
| 143 | 111,000 | 5-6 | |
| 144 | 110,000 | 12-8 | |
| 145 | 110,000 | 17-7 | |
| 146 | 107,000 | 19-5 | |
| 147 | 103,000 | 14-4 | |
| 148 | 102,000 | 8-2 | |
| 149 | 94,000 | 15-3 | |
| 150 | 93,000 | 21-8 | |
| 151 | 92,000 | 11-8 | |
| 152 | 91,000 | 4-3 | |
| 153 | 91,000 | 6-2 | |
| 154 | 90,000 | 5-1 | |
| 155 | 90,000 | 6-7 | |
| 156 | 90,000 | 7-6 | |
| 157 | 90,000 | 24-1 | |
| 158 | 88,000 | 13-8 | |
| 159 | 87,000 | 13-7 | |
| 160 | 87,000 | 19-4 | |
| 161 | 86,000 | 17-4 | |
| 162 | 83,000 | 8-3 | |
| 163 | 82,000 | 10-3 | |
| 164 | 82,000 | 14-8 | |
| 165 | 82,000 | 23-6 | |
| 166 | 81,000 | 24-7 | |
| 167 | 80,000 | 25-6 | |
| 168 | 78,000 | 11-2 | |
| 169 | 78,000 | 17-1 | |
| 170 | 77,000 | 16-7 | |
| 171 | 76,000 | 23-1 | |
| 172 | 73,000 | 9-7 | |
| 173 | 72,000 | 10-7 | |
| 174 | 72,000 | 16-3 | |
| 175 | 71,000 | 4-1 | |
| 176 | 70,000 | 18-3 | |
| 177 | 65,000 | 6-3 | |
| 178 | 65,000 | 21-3 | |
| 179 | 60,000 | 9-6 | |
| 180 | 59,000 | 15-4 | |
| 181 | 57,000 | 17-8 | |
| 182 | 56,000 | 12-7 | |
| 183 | 53,000 | 11-6 | |
| 184 | 51,000 | 15-8 | |
| 185 | 50,000 | 9-1 | |
| 186 | 50,000 | 25-4 | |
| 187 | 49,000 | 13-2 | |
| 188 | 46,000 | 25-8 | |
| 189 | 45,000 | 14-3 | |
| 190 | 43,000 | 11-7 | |
| 191 | 42,000 | 16-1 | |
| 192 | 37,000 | 19-3 | |
| 193 | 36,000 | 19-8 | |
| 194 | 34,000 | 20-6 | |
| 195 | 33,000 | 12-2 | |
| 196 | 21,000 | 3-1 |
