Dream Player of the Year
Leaderboard — 2026
6,927
Players This Season
72
Countries
Leaderboard — 2026
Active Season
Full Leaderboard
| Rank | Player | ITM | Titles | Winnings (USD) | Points |
|---|---|---|---|---|---|
| #1 | ![]() | 78 | 5 | $441,774 | 13,750 |
| #2 | ![]() | 36 | 5 | $417,699 | 7,851 |
| #3 | ![]() | 38 | 1 | $89,105 | 6,957 |
| #4 | ![]() | 28 | 3 | $167,431 | 6,092 |
| #5 | ![]() | 21 | 2 | $244,394 | 6,068 |
| #6 | ![]() | 34 | 2 | $76,250 | 5,715 |
| #7 | ![]() | 30 | 2 | $220,039 | 5,640 |
| #8 | ![]() | 21 | 1 | $511,332 | 5,009 |
| #9 | ![]() | 23 | 3 | $365,069 | 4,880 |
| #10 | ![]() | 17 | 0 | $112,291 | 4,641 |
| #11 | ![]() | 12 | 3 | $204,225 | 4,549 |
| #12 | ![]() | 21 | 2 | $106,193 | 4,544 |
| #13 | ![]() | 24 | 2 | $52,993 | 4,435 |
| #14 | ![]() | 23 | 0 | $45,655 | 3,984 |
| #15 | ![]() | 14 | 2 | $316,565 | 3,820 |
| #16 | ![]() | 23 | 0 | $40,830 | 3,617 |
| #17 | ![]() | 16 | 0 | $226,068 | 3,616 |
| #18 | ![]() | 22 | 3 | $33,225 | 3,597 |
| #19 | ![]() | 20 | 1 | $61,809 | 3,568 |
| #20 | Y | 17 | 0 | $12,598 | 3,561 |
| #21 | ![]() | 15 | 0 | $102,820 | 3,536 |
| #22 | ![]() | 12 | 1 | $352,615 | 3,463 |
| #23 | ![]() | 19 | 0 | $85,821 | 3,422 |
| #24 | ![]() | 21 | 0 | $88,635 | 3,419 |
| #25 | ![]() | 12 | 1 | $186,582 | 3,408 |
| #26 | ![]() | 13 | 0 | $87,531 | 3,309 |
| #27 | ![]() | 21 | 1 | $74,280 | 3,300 |
| #28 | ![]() | 19 | 4 | $95,499 | 3,299 |
| #29 | ![]() | 11 | 0 | $417,447 | 3,196 |
| #30 | ![]() | 15 | 0 | $174,281 | 3,195 |
| #31 | ![]() | 17 | 0 | $97,243 | 3,195 |
| #32 | ![]() | 9 | 0 | $495,355 | 3,193 |
| #33 | ![]() | 17 | 0 | $29,743 | 3,171 |
| #34 | ![]() | 11 | 0 | $900,300 | 3,155 |
| #35 | ![]() | 16 | 3 | $41,613 | 3,109 |
| #36 | ![]() | 8 | 0 | $455,096 | 3,098 |
| #37 | ![]() | 12 | 0 | $82,907 | 3,072 |
| #38 | ![]() | 16 | 0 | $37,221 | 3,062 |
| #39 | ![]() | 15 | 1 | $61,881 | 3,002 |
| #40 | ![]() | 15 | 0 | $394,444 | 2,980 |
| #41 | ![]() | 14 | 0 | $163,513 | 2,965 |
| #42 | ![]() | 15 | 0 | $24,288 | 2,904 |
| #43 | ![]() | 11 | 0 | $437,406 | 2,865 |
| #44 | ![]() | 13 | 1 | $154,388 | 2,859 |
| #45 | ![]() | 11 | 2 | $249,675 | 2,799 |
| #46 | ![]() | 11 | 3 | $84,865 | 2,795 |
| #47 | ![]() | 18 | 1 | $14,966 | 2,792 |
| #48 | ![]() | 17 | 1 | $38,550 | 2,738 |
| #49 | R | 13 | 0 | $40,247 | 2,732 |
| #50 | ![]() | 12 | 2 | $103,743 | 2,629 |
How DPOY Points Work
Tournament Finishes
Earn points based on your final position in Poker Dream events. Higher finishes = more points.
Event Multipliers
Main Events and High Rollers offer bonus multipliers on points earned.
Consistency Bonus
Play more events throughout the season to earn consistency bonus points.



















































