Back to event
Day 2 Seat Draw
#38 Main Event (MYR 4M GTD) Day 2
Genting Malaysia·174 players · 22 tables·Snapshot: Oct 17, 2026, 9:56 PM
- 1
20-3Chips714,000 - 2
12-1
Chips643,000 - 3
17-7
Chips575,000 - 4
16-7
Chips570,000 - 5
17-4
Chips555,000 - 6
13-3
Chips551,000 - 7
6-7
Chips548,000 - 8
8-6Chips533,000 - 9
18-8
Chips487,000 - 10
2-6
Chips452,000 - 11
12-8
Chips431,000 - 12
20-4
Chips431,000 - 13
12-2
Chips425,000 - 14
2-2
Chips420,000 - 15

16-5Chips414,000 - 16
5-4
Chips405,000 - 17
17-5
Chips405,000 - 18
12-5
Chips397,000 - 19
12-6Chips387,000 - 20
8-2
Chips383,000 - 21
18-3
Chips383,000 - 22
7-1
Chips377,000 - 23
11-7Chips377,000 - 24
7-7
Chips371,000 - 25
7-2Chips356,000 - 26
10-1
Chips354,000 - 27
13-7
Chips348,000 - 28
21-8
Chips347,000 - 29
20-8
Chips345,000 - 30
14-7
Chips344,000 - 31
17-8
Chips330,000 - 32
6-2Chips324,000 - 33
15-6
Chips324,000 - 34
15-1
Chips323,000 - 35
10-4
Chips317,000 - 36
2-5
Chips314,000 - 37
17-2
Chips314,000 - 38
7-4
Chips293,000 - 39
22-7Chips274,000 - 40
5-3
Chips272,000 - 41
19-3
Chips265,000 - 42
19-5
Chips264,000 - 43
6-6
Chips263,000 - 44
3-8
Chips260,000 - 45
15-3
Chips256,000 - 46
21-2
Chips251,000 - 47
5-1
Chips242,000 - 48
11-2
Chips238,000 - 49
22-6
Chips237,000 - 50
14-1
Chips235,000 - 51
20-2
Chips234,000 - 52
12-3
Chips230,000 - 53
16-8
Chips230,000 - 54
21-5
Chips230,000 - 55
4-4
Chips229,000 - 56
19-1Chips228,000 - 57
1-3
Chips227,000 - 58
11-8
Chips227,000 - 59
2-7
Chips224,000 - 60
9-4
Chips224,000 - 61
1-5
Chips223,000 - 62
11-6
Chips222,000 - 63
20-6
Chips222,000 - 64
14-2
Chips218,000 - 65
19-4
Chips218,000 - 66
8-3
Chips212,000 - 67
3-7
Chips211,000 - 68
8-4
Chips211,000 - 69
20-1
Chips211,000 - 70
9-8
Chips209,000 - 71
6-1
Chips208,000 - 72
2-3
Chips194,000 - 73
9-3
Chips192,000 - 74
15-8Chips191,000 - 75
16-6
Chips189,000 - 76
4-5
Chips188,000 - 77
10-8
Chips188,000 - 78
22-2
Chips188,000 - 79
10-5
Chips184,000 - 80
5-7
Chips181,000 - 81
13-4
Chips181,000 - 82
6-5
Chips179,000 - 83
3-2
Chips172,000 - 84
10-2
Chips165,000 - 85
16-1Chips165,000 - 86
12-4
Chips164,000 - 87
16-4
Chips164,000 - 88
17-3
Chips162,000 - 89
1-8
Chips160,000 - 90
18-5
Chips160,000 - 91
10-7
Chips158,000 - 92
6-4
Chips156,000 - 93
15-4
Chips155,000 - 94
7-8
Chips152,000 - 95
21-4
Chips152,000 - 96
3-4
Chips151,000 - 97
5-6
Chips147,000 - 98
15-5
Chips147,000 - 99
1-6
Chips146,000 - 100
2-8
Chips146,000 - 101
7-5Chips145,000 - 102
14-6
Chips145,000 - 103
21-1
Chips145,000 - 104
21-6
Chips145,000 - 105
21-3
Chips142,000 - 106
5-8
Chips141,000 - 107
10-6
Chips139,000 - 108
14-4
Chips139,000 - 109
12-7
Chips136,000 - 110
17-1
Chips134,000 - 111
2-1
Chips133,000 - 112
22-4
Chips131,000 - 113
13-2Chips130,000 - 114
13-8Chips130,000 - 115
4-3Chips129,000 - 116
3-3
Chips125,000 - 117
4-6
Chips125,000 - 118
8-1
Chips120,000 - 119
6-8
Chips119,000 - 120
7-3
Chips118,000 - 121
21-7
Chips118,000 - 122
8-5
Chips116,000 - 123
2-4
Chips114,000 - 124
1-1
Chips112,000 - 125
11-4
Chips110,000 - 126
15-2
Chips110,000 - 127
13-6
Chips108,000 - 128
1-2
Chips106,000 - 129
3-6
Chips104,000 - 130
4-2
Chips104,000 - 131
19-6
Chips99,000 - 132
1-7
Chips97,000 - 133
4-8
Chips96,000 - 134
11-3
Chips96,000 - 135
15-7
Chips95,000 - 136
19-2
Chips95,000 - 137
17-6
Chips90,000 - 138
4-1Chips88,000 - 139
19-7
Chips87,000 - 140
18-4
Chips82,000 - 141
9-7
Chips79,000 - 142
11-5
Chips78,000 - 143
8-7
Chips73,000 - 144
9-6
Chips68,000 - 145
13-1Chips67,000 - 146
22-1Chips66,000 - 147
18-6
Chips65,000 - 148
20-7
Chips63,000 - 149
22-8Chips62,000 - 150
16-3
Chips61,000 - 151
18-1
Chips61,000 - 152
11-1
Chips57,000 - 153
14-5
Chips57,000 - 154
18-7
Chips55,000 - 155
5-5
Chips54,000 - 156
1-4Chips51,000 - 157
9-5
Chips51,000 - 158
10-3
Chips50,000 - 159
14-3
Chips50,000 - 160
6-3Chips49,000 - 161
9-1
Chips49,000 - 162
14-8
Chips48,000 - 163
22-3
Chips48,000 - 164
20-5
Chips46,000 - 165
3-1
Chips45,000 - 166
4-7
Chips42,000 - 167
16-2
Chips38,000 - 168
18-2
Chips38,000 - 169
9-2
Chips36,000 - 170
13-5Chips32,000 - 171
5-2
Chips30,000 - 172
8-8
Chips30,000 - 173
7-6
Chips25,000 - 174
19-8
Chips13,000
| 1 | 714,000 | 20-3 | |
| 2 | 643,000 | 12-1 | |
| 3 | 575,000 | 17-7 | |
| 4 | 570,000 | 16-7 | |
| 5 | 555,000 | 17-4 | |
| 6 | 551,000 | 13-3 | |
| 7 | 548,000 | 6-7 | |
| 8 | 533,000 | 8-6 | |
| 9 | 487,000 | 18-8 | |
| 10 | 452,000 | 2-6 | |
| 11 | 431,000 | 12-8 | |
| 12 | 431,000 | 20-4 | |
| 13 | 425,000 | 12-2 | |
| 14 | 420,000 | 2-2 | |
| 15 | 414,000 | 16-5 | |
| 16 | 405,000 | 5-4 | |
| 17 | 405,000 | 17-5 | |
| 18 | 397,000 | 12-5 | |
| 19 | 387,000 | 12-6 | |
| 20 | 383,000 | 8-2 | |
| 21 | 383,000 | 18-3 | |
| 22 | 377,000 | 7-1 | |
| 23 | 377,000 | 11-7 | |
| 24 | 371,000 | 7-7 | |
| 25 | 356,000 | 7-2 | |
| 26 | 354,000 | 10-1 | |
| 27 | 348,000 | 13-7 | |
| 28 | 347,000 | 21-8 | |
| 29 | 345,000 | 20-8 | |
| 30 | 344,000 | 14-7 | |
| 31 | 330,000 | 17-8 | |
| 32 | 324,000 | 6-2 | |
| 33 | 324,000 | 15-6 | |
| 34 | 323,000 | 15-1 | |
| 35 | 317,000 | 10-4 | |
| 36 | 314,000 | 2-5 | |
| 37 | 314,000 | 17-2 | |
| 38 | 293,000 | 7-4 | |
| 39 | 274,000 | 22-7 | |
| 40 | 272,000 | 5-3 | |
| 41 | 265,000 | 19-3 | |
| 42 | 264,000 | 19-5 | |
| 43 | 263,000 | 6-6 | |
| 44 | 260,000 | 3-8 | |
| 45 | 256,000 | 15-3 | |
| 46 | 251,000 | 21-2 | |
| 47 | 242,000 | 5-1 | |
| 48 | 238,000 | 11-2 | |
| 49 | 237,000 | 22-6 | |
| 50 | 235,000 | 14-1 | |
| 51 | 234,000 | 20-2 | |
| 52 | 230,000 | 12-3 | |
| 53 | 230,000 | 16-8 | |
| 54 | 230,000 | 21-5 | |
| 55 | 229,000 | 4-4 | |
| 56 | 228,000 | 19-1 | |
| 57 | 227,000 | 1-3 | |
| 58 | 227,000 | 11-8 | |
| 59 | 224,000 | 2-7 | |
| 60 | 224,000 | 9-4 | |
| 61 | 223,000 | 1-5 | |
| 62 | 222,000 | 11-6 | |
| 63 | 222,000 | 20-6 | |
| 64 | 218,000 | 14-2 | |
| 65 | 218,000 | 19-4 | |
| 66 | 212,000 | 8-3 | |
| 67 | 211,000 | 3-7 | |
| 68 | 211,000 | 8-4 | |
| 69 | 211,000 | 20-1 | |
| 70 | 209,000 | 9-8 | |
| 71 | 208,000 | 6-1 | |
| 72 | 194,000 | 2-3 | |
| 73 | 192,000 | 9-3 | |
| 74 | 191,000 | 15-8 | |
| 75 | 189,000 | 16-6 | |
| 76 | 188,000 | 4-5 | |
| 77 | 188,000 | 10-8 | |
| 78 | 188,000 | 22-2 | |
| 79 | 184,000 | 10-5 | |
| 80 | 181,000 | 5-7 | |
| 81 | 181,000 | 13-4 | |
| 82 | 179,000 | 6-5 | |
| 83 | 172,000 | 3-2 | |
| 84 | 165,000 | 10-2 | |
| 85 | 165,000 | 16-1 | |
| 86 | 164,000 | 12-4 | |
| 87 | 164,000 | 16-4 | |
| 88 | 162,000 | 17-3 | |
| 89 | 160,000 | 1-8 | |
| 90 | 160,000 | 18-5 | |
| 91 | 158,000 | 10-7 | |
| 92 | 156,000 | 6-4 | |
| 93 | 155,000 | 15-4 | |
| 94 | 152,000 | 7-8 | |
| 95 | 152,000 | 21-4 | |
| 96 | 151,000 | 3-4 | |
| 97 | 147,000 | 5-6 | |
| 98 | 147,000 | 15-5 | |
| 99 | 146,000 | 1-6 | |
| 100 | 146,000 | 2-8 | |
| 101 | 145,000 | 7-5 | |
| 102 | 145,000 | 14-6 | |
| 103 | 145,000 | 21-1 | |
| 104 | 145,000 | 21-6 | |
| 105 | 142,000 | 21-3 | |
| 106 | 141,000 | 5-8 | |
| 107 | 139,000 | 10-6 | |
| 108 | 139,000 | 14-4 | |
| 109 | 136,000 | 12-7 | |
| 110 | 134,000 | 17-1 | |
| 111 | 133,000 | 2-1 | |
| 112 | 131,000 | 22-4 | |
| 113 | 130,000 | 13-2 | |
| 114 | 130,000 | 13-8 | |
| 115 | 129,000 | 4-3 | |
| 116 | 125,000 | 3-3 | |
| 117 | 125,000 | 4-6 | |
| 118 | 120,000 | 8-1 | |
| 119 | 119,000 | 6-8 | |
| 120 | 118,000 | 7-3 | |
| 121 | 118,000 | 21-7 | |
| 122 | 116,000 | 8-5 | |
| 123 | 114,000 | 2-4 | |
| 124 | 112,000 | 1-1 | |
| 125 | 110,000 | 11-4 | |
| 126 | 110,000 | 15-2 | |
| 127 | 108,000 | 13-6 | |
| 128 | 106,000 | 1-2 | |
| 129 | 104,000 | 3-6 | |
| 130 | 104,000 | 4-2 | |
| 131 | 99,000 | 19-6 | |
| 132 | 97,000 | 1-7 | |
| 133 | 96,000 | 4-8 | |
| 134 | 96,000 | 11-3 | |
| 135 | 95,000 | 15-7 | |
| 136 | 95,000 | 19-2 | |
| 137 | 90,000 | 17-6 | |
| 138 | 88,000 | 4-1 | |
| 139 | 87,000 | 19-7 | |
| 140 | 82,000 | 18-4 | |
| 141 | 79,000 | 9-7 | |
| 142 | 78,000 | 11-5 | |
| 143 | 73,000 | 8-7 | |
| 144 | 68,000 | 9-6 | |
| 145 | 67,000 | 13-1 | |
| 146 | 66,000 | 22-1 | |
| 147 | 65,000 | 18-6 | |
| 148 | 63,000 | 20-7 | |
| 149 | 62,000 | 22-8 | |
| 150 | 61,000 | 16-3 | |
| 151 | 61,000 | 18-1 | |
| 152 | 57,000 | 11-1 | |
| 153 | 57,000 | 14-5 | |
| 154 | 55,000 | 18-7 | |
| 155 | 54,000 | 5-5 | |
| 156 | 51,000 | 1-4 | |
| 157 | 51,000 | 9-5 | |
| 158 | 50,000 | 10-3 | |
| 159 | 50,000 | 14-3 | |
| 160 | 49,000 | 6-3 | |
| 161 | 49,000 | 9-1 | |
| 162 | 48,000 | 14-8 | |
| 163 | 48,000 | 22-3 | |
| 164 | 46,000 | 20-5 | |
| 165 | 45,000 | 3-1 | |
| 166 | 42,000 | 4-7 | |
| 167 | 38,000 | 16-2 | |
| 168 | 38,000 | 18-2 | |
| 169 | 36,000 | 9-2 | |
| 170 | 32,000 | 13-5 | |
| 171 | 30,000 | 5-2 | |
| 172 | 30,000 | 8-8 | |
| 173 | 25,000 | 7-6 | |
| 174 | 13,000 | 19-8 |
