Back to event
Day 2 Seat Draw
#28 Mystery Bounty (TWD 10M GTD) Final
WIN WIN POKER·121 players · 16 tables·Snapshot: Jul 2, 2026, 3:15 AM
- 1
2-1
Chips617,000 - 2
5-5
Chips527,000 - 3
10-7
Chips501,000 - 4
4-1
Chips461,000 - 5
16-1
Chips449,000 - 6
4-2
Chips440,000 - 7
9-3
Chips438,000 - 8
9-7
Chips428,000 - 9
5-2
Chips427,000 - 10
2-5
Chips404,000 - 11
7-1
Chips395,000 - 12
6-5
Chips393,000 - 13
2-2
Chips359,000 - 14
1-5
Chips352,000 - 15
8-7
Chips344,000 - 16
1-3
Chips336,000 - 17
9-5
Chips335,000 - 18
7-5
Chips334,000 - 19
10-1
Chips328,000 - 20
SPL5-3
Chips316,000 - 21
11-8
Chips311,000 - 22
8-4
Chips299,000 - 23
14-2
Chips299,000 - 24
12-6
Chips290,000 - 25
12-7
Chips284,000 - 26
8-8
Chips281,000 - 27
11-4
Chips281,000 - 28
14-1
Chips274,000 - 29
Only Aces15-8
Chips266,000 - 30
14-3
Chips262,000 - 31
5-7
Chips255,000 - 32
SPLDPOY 20252-4
Chips249,000 - 33
13-6
Chips246,000 - 34
6-2
Chips243,000 - 35
9-1
Chips235,000 - 36
6-8
Chips232,000 - 37
7-6
Chips229,000 - 38
11-3
Chips220,000 - 39
3-3
Chips217,000 - 40
10-2
Chips215,000 - 41
1-4
Chips214,000 - 42
7-7
Chips209,000 - 43
4-8
Chips206,000 - 44
13-7
Chips206,000 - 45
13-5
Chips205,000 - 46
12-3
Chips203,000 - 47
2-6
Chips201,000 - 48
16-4
Chips198,000 - 49
Only Aces8-6
Chips190,000 - 50
10-5
Chips188,000 - 51
1-1
Chips186,000 - 52
4-7
Chips186,000 - 53
14-7
Chips184,000 - 54
4-6
Chips180,000 - 55
10-8
Chips178,000 - 56
6-1
Chips174,000 - 57
12-2
Chips173,000 - 58
15-5
Chips173,000 - 59
5-1
Chips163,000 - 60
5-8
Chips163,000 - 61
11-1
Chips162,000 - 62
16-5
Chips160,000 - 63
8-1
Chips156,000 - 64
4-4
Chips155,000 - 65
11-7
Chips155,000 - 66
8-5
Chips153,000 - 67
13-1
Chips150,000 - 68
9-6
Chips149,000 - 69
8-3
Chips146,000 - 70
6-4
Chips145,000 - 71
9-8
Chips143,000 - 72
Only Aces15-3
Chips140,000 - 73
15-4
Chips140,000 - 74
16-7
Chips138,000 - 75
10-4
Chips137,000 - 76
15-1
Chips137,000 - 77
11-2
Chips135,000 - 78
10-3
Chips133,000 - 79
6-6
Chips131,000 - 80
12-5
Chips131,000 - 81
2-7
Chips123,000 - 82
16-6
Chips123,000 - 83
16-8
Chips123,000 - 84
14-4
Chips122,000 - 85
2-3
Chips121,000 - 86
13-2
Chips121,000 - 87
15-2
Chips119,000 - 88
7-8
Chips118,000 - 89
14-8
Chips117,000 - 90
7-4
Chips114,000 - 91
11-6
Chips114,000 - 92
12-4
Chips113,000 - 93
9-4
Chips107,000 - 94
1-7
Chips105,000 - 95
3-7
Chips105,000 - 96
3-5
Chips103,000 - 97
9-2
Chips103,000 - 98
16-3
Chips103,000 - 99
6-3
Chips102,000 - 100
3-1
Chips99,000 - 101
3-6
Chips99,000 - 102
13-4
Chips98,000 - 103
6-7
Chips94,000 - 104
3-8
Chips88,000 - 105
5-6
Chips86,000 - 106
12-8
Chips83,000 - 107
3-2
Chips82,000 - 108
7-2
Chips81,000 - 109
2-8
Chips80,000 - 110
13-3
Chips78,000 - 111
14-6
Chips72,000 - 112
5-4
Chips62,000 - 113
1-8
Chips59,000 - 114
4-5
Chips58,000 - 115
7-3
Chips50,000 - 116
8-2
Chips40,000 - 117
4-3
Chips36,000 - 118
3-4
Chips30,000 - 119
15-6
Chips27,000 - 120
1-6
Chips21,000 - 121
1-2
Chips5,000
| 1 | 617,000 | 2-1 | |
| 2 | 527,000 | 5-5 | |
| 3 | 501,000 | 10-7 | |
| 4 | 461,000 | 4-1 | |
| 5 | 449,000 | 16-1 | |
| 6 | 440,000 | 4-2 | |
| 7 | 438,000 | 9-3 | |
| 8 | 428,000 | 9-7 | |
| 9 | 427,000 | 5-2 | |
| 10 | 404,000 | 2-5 | |
| 11 | 395,000 | 7-1 | |
| 12 | 393,000 | 6-5 | |
| 13 | 359,000 | 2-2 | |
| 14 | 352,000 | 1-5 | |
| 15 | 344,000 | 8-7 | |
| 16 | 336,000 | 1-3 | |
| 17 | 335,000 | 9-5 | |
| 18 | 334,000 | 7-5 | |
| 19 | 328,000 | 10-1 | |
| 20 | 316,000 | 5-3 | |
| 21 | 311,000 | 11-8 | |
| 22 | 299,000 | 8-4 | |
| 23 | 299,000 | 14-2 | |
| 24 | 290,000 | 12-6 | |
| 25 | 284,000 | 12-7 | |
| 26 | 281,000 | 8-8 | |
| 27 | 281,000 | 11-4 | |
| 28 | 274,000 | 14-1 | |
| 29 | 266,000 | 15-8 | |
| 30 | 262,000 | 14-3 | |
| 31 | 255,000 | 5-7 | |
| 32 | 249,000 | 2-4 | |
| 33 | 246,000 | 13-6 | |
| 34 | 243,000 | 6-2 | |
| 35 | 235,000 | 9-1 | |
| 36 | 232,000 | 6-8 | |
| 37 | 229,000 | 7-6 | |
| 38 | 220,000 | 11-3 | |
| 39 | 217,000 | 3-3 | |
| 40 | 215,000 | 10-2 | |
| 41 | 214,000 | 1-4 | |
| 42 | 209,000 | 7-7 | |
| 43 | 206,000 | 4-8 | |
| 44 | 206,000 | 13-7 | |
| 45 | 205,000 | 13-5 | |
| 46 | 203,000 | 12-3 | |
| 47 | 201,000 | 2-6 | |
| 48 | 198,000 | 16-4 | |
| 49 | 190,000 | 8-6 | |
| 50 | 188,000 | 10-5 | |
| 51 | 186,000 | 1-1 | |
| 52 | 186,000 | 4-7 | |
| 53 | 184,000 | 14-7 | |
| 54 | 180,000 | 4-6 | |
| 55 | 178,000 | 10-8 | |
| 56 | 174,000 | 6-1 | |
| 57 | 173,000 | 12-2 | |
| 58 | 173,000 | 15-5 | |
| 59 | 163,000 | 5-1 | |
| 60 | 163,000 | 5-8 | |
| 61 | 162,000 | 11-1 | |
| 62 | 160,000 | 16-5 | |
| 63 | 156,000 | 8-1 | |
| 64 | 155,000 | 4-4 | |
| 65 | 155,000 | 11-7 | |
| 66 | 153,000 | 8-5 | |
| 67 | 150,000 | 13-1 | |
| 68 | 149,000 | 9-6 | |
| 69 | 146,000 | 8-3 | |
| 70 | 145,000 | 6-4 | |
| 71 | 143,000 | 9-8 | |
| 72 | 140,000 | 15-3 | |
| 73 | 140,000 | 15-4 | |
| 74 | 138,000 | 16-7 | |
| 75 | 137,000 | 10-4 | |
| 76 | 137,000 | 15-1 | |
| 77 | 135,000 | 11-2 | |
| 78 | 133,000 | 10-3 | |
| 79 | 131,000 | 6-6 | |
| 80 | 131,000 | 12-5 | |
| 81 | 123,000 | 2-7 | |
| 82 | 123,000 | 16-6 | |
| 83 | 123,000 | 16-8 | |
| 84 | 122,000 | 14-4 | |
| 85 | 121,000 | 2-3 | |
| 86 | 121,000 | 13-2 | |
| 87 | 119,000 | 15-2 | |
| 88 | 118,000 | 7-8 | |
| 89 | 117,000 | 14-8 | |
| 90 | 114,000 | 7-4 | |
| 91 | 114,000 | 11-6 | |
| 92 | 113,000 | 12-4 | |
| 93 | 107,000 | 9-4 | |
| 94 | 105,000 | 1-7 | |
| 95 | 105,000 | 3-7 | |
| 96 | 103,000 | 3-5 | |
| 97 | 103,000 | 9-2 | |
| 98 | 103,000 | 16-3 | |
| 99 | 102,000 | 6-3 | |
| 100 | 99,000 | 3-1 | |
| 101 | 99,000 | 3-6 | |
| 102 | 98,000 | 13-4 | |
| 103 | 94,000 | 6-7 | |
| 104 | 88,000 | 3-8 | |
| 105 | 86,000 | 5-6 | |
| 106 | 83,000 | 12-8 | |
| 107 | 82,000 | 3-2 | |
| 108 | 81,000 | 7-2 | |
| 109 | 80,000 | 2-8 | |
| 110 | 78,000 | 13-3 | |
| 111 | 72,000 | 14-6 | |
| 112 | 62,000 | 5-4 | |
| 113 | 59,000 | 1-8 | |
| 114 | 58,000 | 4-5 | |
| 115 | 50,000 | 7-3 | |
| 116 | 40,000 | 8-2 | |
| 117 | 36,000 | 4-3 | |
| 118 | 30,000 | 3-4 | |
| 119 | 27,000 | 15-6 | |
| 120 | 21,000 | 1-6 | |
| 121 | 5,000 | 1-2 |
