Flights
Seat DrawBlind Structure
| Level | Duration | Small Blind | Big Blind | Ante |
|---|---|---|---|---|
| 18 | 30 min | 6K | 12K | 12K |
| 19 | 30 min | 8K | 16K | 16K |
| 20 | 30 min | 10K | 20K | 20K |
| 21 | 30 min | 10K | 25K | 25K |
| 15min Break | ||||
| 22 | 30 min | 15K | 30K | 30K |
| 23 | 30 min | 20K | 40K | 40K |
| 24 | 30 min | 25K | 50K | 50K |
| 25 | 15 min | 30K | 60K | 60K |
| 15min Break | ||||
| 26 | 11 min | 40K | 80K | 80K |
| 27 | 13 min | 50K | 100K | 100K |
| 28 | 11 min | 60K | 120K | 120K |
| 29 | 11 min | 80K | 160K | 160K |
| 15min Break | ||||
| 30 | 15 min | 100K | 200K | 200K |
| 31 | 15 min | 100K | 250K | 250K |
| 32 | 15 min | 150K | 300K | 300K |
| 33 | 30 min | 200K | 400K | 400K |
| 34 | 30 min | 250K | 500K | 500K |
| 35 | 30 min | 300K | 600K | 600K |
| 36 | 30 min | 400K | 800K | 800K |
Tournament Rules
Buy-In
Total Buy-in
NT$ 15,000
Prize PoolNT$ 13,200
FeeNT$ 1,800





