Ladies Player of the Year
LPOY — 2026
850
Players This Season
25
Countries
LPOY — 2026
Active Season
Full Leaderboard
| Rank | Player | ITM | Titles | Winnings (USD) | Points |
|---|---|---|---|---|---|
| #1 | ![]() | 46 | 5 | $89,105 | 7,989 |
| #2 | ![]() | 17 | 1 | $61,881 | 3,276 |
| #3 | ![]() | 20 | 4 | $28,816 | 2,905 |
| #4 | ![]() | 20 | 9 | $34,599 | 2,836 |
| #5 | ![]() | 17 | 0 | $45,681 | 2,394 |
| #6 | ![]() | 16 | 0 | $14,533 | 2,286 |
| #7 | ![]() | 16 | 0 | $14,911 | 2,221 |
| #8 | ![]() | 7 | 0 | $31,606 | 2,130 |
| #9 | ![]() | 13 | 2 | $34,287 | 1,845 |
| #10 | ![]() | 14 | 1 | $8,481 | 1,763 |
| #11 | ![]() | 14 | 0 | $9,996 | 1,621 |
| #12 | ![]() | 13 | 0 | $12,298 | 1,617 |
| #13 | ![]() | 13 | 3 | $19,210 | 1,607 |
| #14 | ![]() | 10 | 1 | $30,851 | 1,549 |
| #15 | ![]() | 14 | 0 | $20,606 | 1,487 |
| #16 | ![]() | 12 | 1 | $9,300 | 1,469 |
| #17 | ![]() | 12 | 2 | $18,680 | 1,425 |
| #18 | ![]() | 9 | 0 | $6,421 | 1,407 |
| #19 | ![]() | 5 | 0 | $27,350 | 1,255 |
| #20 | ![]() | 7 | 0 | $7,334 | 1,168 |
| #21 | A | 8 | 0 | $20,018 | 1,142 |
| #22 | ![]() | 7 | 0 | $34,523 | 1,091 |
| #23 | ![]() | 5 | 0 | $37,263 | 1,075 |
| #24 | ![]() | 8 | 0 | $8,776 | 1,074 |
| #25 | ![]() | 9 | 1 | $11,348 | 1,074 |
| #26 | ![]() | 5 | 0 | $49,274 | 1,022 |
| #27 | ![]() | 3 | 0 | $7,448 | 1,015 |
| #28 | ![]() | 5 | 1 | $84,574 | 995 |
| #29 | ![]() | 8 | 1 | $4,832 | 989 |
| #30 | W | 5 | 0 | $8,112 | 982 |
| #31 | ![]() | 8 | 1 | $39,123 | 947 |
| #32 | ![]() | 8 | 0 | $8,418 | 933 |
| #33 | ![]() | 3 | 0 | $39,263 | 903 |
| #34 | ![]() | 8 | 0 | $7,347 | 877 |
| #35 | ![]() | 7 | 0 | $5,027 | 809 |
| #36 | ![]() | 7 | 1 | $10,156 | 804 |
| #37 | X | 4 | 0 | $4,877 | 779 |
| #38 | ![]() | 4 | 0 | $2,955 | 762 |
| #39 | ![]() | 3 | 1 | $10,315 | 760 |
| #40 | ![]() | 5 | 0 | $10,067 | 736 |
| #41 | ![]() | 2 | 0 | $15,318 | 661 |
| #42 | ![]() | 3 | 0 | $5,787 | 654 |
| #43 | ![]() | 4 | 0 | $5,144 | 646 |
| #44 | ![]() | 5 | 0 | $2,894 | 637 |
| #45 | ![]() | 4 | 1 | $2,276 | 629 |
| #46 | ![]() | 5 | 0 | $2,970 | 629 |
| #47 | C | 5 | 1 | $3,946 | 607 |
| #48 | P | 3 | 0 | $1,397 | 602 |
| #49 | Y | 3 | 0 | $3,621 | 589 |
| #50 | S | 4 | 0 | $7,082 | 579 |
How LPOY Points Work
Tournament Finishes
Earn points based on your final position in Poker Dream events. Higher finishes = more points.
Event Multipliers
Main Events and High Rollers offer bonus multipliers on points earned.
Consistency Bonus
Play more events throughout the season to earn consistency bonus points.














































