Ladies Player of the Year
Leaderboard — 2026
729
Players This Season
23
Countries
Leaderboard — 2026
Active Season
Full Leaderboard
| Rank | Player | ITM | Titles | Winnings (USD) | Points |
|---|---|---|---|---|---|
| #1 | ![]() | 37 | 3 | $62,108 | 6,187 |
| #2 | ![]() | 12 | 0 | $25,939 | 2,146 |
| #3 | ![]() | 14 | 0 | $12,981 | 1,983 |
| #4 | ![]() | 14 | 7 | $18,436 | 1,933 |
| #5 | ![]() | 12 | 4 | $18,037 | 1,918 |
| #6 | ![]() | 12 | 0 | $38,760 | 1,727 |
| #7 | ![]() | 5 | 0 | $23,946 | 1,459 |
| #8 | ![]() | 11 | 1 | $9,104 | 1,411 |
| #9 | ![]() | 8 | 0 | $5,764 | 1,370 |
| #10 | ![]() | 10 | 2 | $17,050 | 1,327 |
| #11 | ![]() | 8 | 0 | $27,035 | 1,296 |
| #12 | ![]() | 5 | 0 | $25,309 | 1,255 |
| #13 | ![]() | 9 | 2 | $12,290 | 1,195 |
| #14 | ![]() | 9 | 0 | $8,140 | 1,119 |
| #15 | ![]() | 7 | 0 | $30,991 | 1,091 |
| #16 | ![]() | 5 | 0 | $39,076 | 1,075 |
| #17 | ![]() | 6 | 1 | $27,527 | 1,069 |
| #18 | ![]() | 8 | 0 | $16,045 | 1,053 |
| #19 | ![]() | 3 | 0 | $6,951 | 1,015 |
| #20 | ![]() | 5 | 1 | $76,999 | 995 |
| #21 | 5 | 0 | $7,282 | 982 | |
| #22 | ![]() | 8 | 1 | $4,803 | 977 |
| #23 | ![]() | 7 | 0 | $9,177 | 948 |
| #24 | ![]() | 3 | 0 | $36,645 | 903 |
| #25 | ![]() | 7 | 0 | $7,557 | 892 |
| #26 | ![]() | 7 | 1 | $10,694 | 887 |
| #27 | ![]() | 6 | 0 | $7,577 | 881 |
| #28 | ![]() | 4 | 0 | $43,380 | 872 |
| #29 | ![]() | 6 | 0 | $4,569 | 843 |
| #30 | ![]() | 6 | 0 | $35,224 | 804 |
| #31 | ![]() | 6 | 0 | $6,596 | 804 |
| #32 | ![]() | 4 | 0 | $2,758 | 762 |
| #33 | ![]() | 3 | 1 | $9,761 | 760 |
| #34 | ![]() | 5 | 0 | $6,024 | 737 |
| #35 | ![]() | 5 | 0 | $9,134 | 736 |
| #36 | ![]() | 2 | 0 | $16,154 | 661 |
| #37 | ![]() | 3 | 0 | $6,102 | 654 |
| #38 | ![]() | 4 | 0 | $4,791 | 646 |
| #39 | ![]() | 5 | 0 | $3,675 | 637 |
| #40 | ![]() | 4 | 1 | $2,400 | 629 |
| #41 | ![]() | 5 | 0 | $2,666 | 629 |
| #42 | 3 | 0 | $3,250 | 589 | |
| #43 | ![]() | 5 | 0 | $8,389 | 565 |
| #44 | ![]() | 3 | 0 | $1,418 | 547 |
| #45 | A | 4 | 0 | $14,824 | 547 |
| #46 | ![]() | 2 | 0 | $39,934 | 541 |
| #47 | ![]() | 2 | 1 | $3,430 | 540 |
| #48 | A | 3 | 0 | $2,794 | 528 |
| #49 | ![]() | 4 | 0 | $3,934 | 495 |
| #50 | ![]() | 3 | 1 | $7,525 | 485 |
How LPOY Points Work
Tournament Finishes
Earn points based on your final position in Poker Dream events. Higher finishes = more points.
Event Multipliers
Main Events and High Rollers offer bonus multipliers on points earned.
Consistency Bonus
Play more events throughout the season to earn consistency bonus points.

















































