Flights
Blind Structure
| Level | Duration | Small Blind | Big Blind | Ante |
|---|---|---|---|---|
| 15 | 40 min | 15K | 30K | 30K |
| 16 | 40 min | 20K | 40K | 40K |
| 17 | 40 min | 25K | 50K | 50K |
| 15min Break | ||||
| 18 | 40 min | 30K | 60K | 60K |
| 19 | 40 min | 40K | 80K | 80K |
| 20 | 40 min | 50K | 100K | 100K |
| 15min Break | ||||
| 21 | 17 min | 60K | 120K | 120K |
| 22 | 17 min | 80K | 160K | 160K |
| 23 | 17 min | 100K | 200K | 200K |
| 60min Break | ||||
| 24 | 17 min | 100K | 250K | 250K |
| 25 | 17 min | 150K | 300K | 300K |
| 26 | 17 min | 200K | 400K | 400K |
| 15min Break | ||||
| 27 | 17 min | 250K | 500K | 500K |
| 28 | 17 min | 300K | 600K | 600K |
| 29 | 17 min | 400K | 800K | 800K |
| 15min Break | ||||
| 30 | 40 min | 500K | 1M | 1M |
| 31 | 40 min | 600K | 1.2M | 1.2M |
| 32 | 40 min | 800K | 1.6M | 1.6M |
| 15min Break | ||||
| 33 | 40 min | 1M | 2M | 2M |
| 34 | 40 min | 1M | 2.5M | 2.5M |





