Flights
Blind Structure
| Level | Duration | Small Blind | Big Blind | Ante |
|---|---|---|---|---|
| 1 | 30 min | 100 | 100 | 100 |
| 2 | 30 min | 100 | 200 | 200 |
| 3 | 30 min | 100 | 300 | 300 |
| 4 | 30 min | 200 | 300 | 300 |
| 15min Break | ||||
| 5 | 30 min | 200 | 400 | 400 |
| 6 | 30 min | 300 | 500 | 500 |
| 7 | 30 min | 300 | 600 | 600 |
| 8 | 30 min | 400 | 800 | 800 |
| 15min Break | ||||
| 9 | 30 min | 500 | 1K | 1K |
| 10 | 30 min | 600 | 1.2K | 1.2K |
| 11 | 30 min | 1K | 1.5K | 1.5K |
CURRENT 12 | 30 min | 1K | 2K | 2K |
| 15min Break | ||||
| 13 | 30 min | 1K | 2.5K | 2.5K |
| 14 | 30 min | 1.5K | 3K | 3K |
| 15 | 30 min | 2K | 4K | 4K |
| 16 | 30 min | 2K | 5K | 5K |
| 15min Break | ||||
| 17 | 30 min | 3K | 6K | 6K |
| 18 | 30 min | 4K | 8K | 8K |
| 19 | 30 min | 5K | 10K | 10K |
| 20 | 30 min | 6K | 12K | 12K |
Tournament Rules
Buy-In
Total Buy-in
NT$ 18,000
Prize PoolNT$ 16,200
Rake / FeeNT$ 1,800
